HOME
  BOOKMARK
  THE BOYCOTT LIST
  DISCUSSION
  ALTERNATIVES
  THE ENEMY
  BOYCOTT SUPPORT
  THE STAFF
  FEEDBACK
  PRINT PAGE

Newsletter
Signup


Confidentiality
Guaranteed




OIL COMPANY INDEX

WAR ON TERROR

HIRE AMERICAN

FAIR TAXATION

BOYCOTT BESERKLY

MIDDLE EAST

ALLAHROCK™ SATIRE

YOURCHURCHNEWS


© 2000 Red Emerald Enterprises  

2002 Oil Imports
By Company
Source:  EIA.DOE.GOV > Home > Petroleum >
Petroleum Data Publications > Company Level Imports > .xls format

 Jan 2002
Feb 2002
Mar 2002

 Apr 2002
May 2002
June 2002

 Jul 2002
Aug 2002

Sep 2002

 Oct 2002
Nov 2002
Dec 2002


 

Crude Oil Imports (Top 15 Countries)
(Thousand Barrels per Day)

 

Country Jan-03 Dec-02 YTD 2002 Jan-02 Jan - Dec 2001

SAUDI ARABIA 1,820 1,815 1,521 1,464 1,611
CANADA 1,621 1,490 1,426 1,299 1,356
MEXICO 1,566 1,734 1,490 1,309 1,394
NIGERIA 798 625 567 513 842
IRAQ 600 366 442 988 795
UNITED KINGDOM 411 376 406 245 244
VENEZUELA 390 652 1,195 1,247 1,291
ANGOLA 245 312 315 282 321
KUWAIT 134 190 212 207 237
COLOMBIA 120 248 233 213 260
GABON 113 88 143 212 140
NORWAY 104 144 335 168 281
RUSSIA 99 97 86 0 0
TRINIDAD AND TOBAGO 73 55 68 71 51
ECUADOR 71 100 99 83 113
Persian Gulf Countries = Bahrain, Iran, Iraq, Kuwait, Qatar, Saudi Arabia, and United Arab Emirates.
    
Total Imports of Petroleum (Top 15 Countries)
(Thousand Barrels per Day)
Country Jan-03 Dec-02 YTD 2002 Jan-02 Jan - Dec 2001

CANADA 2,235 2,082 1,939 1,866 1,828
SAUDI ARABIA 1,858 1,851 1,553 1,490 1,662
MEXICO 1,621 1,772 1,532 1,352 1,440
NIGERIA 825 650 596 537 885
IRAQ 600 366 442 988 795
UNITED KINGDOM 491 415 477 327 324
VENEZUELA 396 778 1,383 1,437 1,553
ALGERIA 302 239 269 253 278
ANGOLA 263 317 326 294 328
NORWAY 210 230 379 187 341
RUSSIA 190 280 202 49 90
VIRGIN ISLANDS, U.S. 179 281 236 266 268
KUWAIT 166 193 223 207 250
COLOMBIA 141 289 256 245 296
ARGENTINA 132 121 112 133 99
Persian Gulf Countries = Bahrain, Iran, Iraq, Kuwait, Qatar, Saudi Arabia, and United Arab Emirates.

Note: The data in the tables above exclude oil imports into the U.S. territories. Data is subject to revision till final figures are released by the DOE March, 31, 2003



To calculate a countrys actual percentage of contribution to US consumption
multiply the country's percentage by .49 or simply use 1/2 the stated percentage.

Figures are from the DOE and represent oil imports from January 2000 thru June 2002